POOL
PANCAKESWAP V2

TangYuan: 0x683e...2024
WBNB: 0xbb4c...095c
TangYuan
TangYuan / WBNB
24h volume
$119.90K
24h change
+31.08%
$0.0{9}3820
Date | Side | Price | TangYuan | WBNB | Total | Maker | |
---|---|---|---|---|---|---|---|
Oct 23 07:49:03 | buy | $0.0{9}3820 | 12587876305.56 | 0.008233 | $4.82 | 0xfc2e...f76a | |
Oct 23 07:46:30 | buy | $0.0{9}3821 | 19389641749.43 | 0.01268 | $7.43 | 0xf5ac...a184 | |
Oct 23 07:45:54 | buy | $0.0{9}3819 | 152562535440.79 | 0.0997 | $58.38 | 0x7fb4...809c | |
Oct 23 07:45:24 | buy | $0.0{9}3813 | 21667798175.94 | 0.01415 | $8.28 | 0xd834...64cc | |
Oct 23 07:42:09 | buy | $0.0{9}3815 | 15257018429.25 | 0.009962 | $5.84 | 0x71c7...4e18 | |
Oct 23 07:40:54 | buy | $0.0{9}3817 | 258489765803.82 | 0.1685 | $98.81 | 0x97b9...1650 | |
Oct 23 07:40:48 | buy | $0.0{9}3810 | 42143814301.06 | 0.02745 | $16.10 | 0xc0e8...653e | |
Oct 23 07:40:39 | buy | $0.0{9}3809 | 212739633361.55 | 0.1384 | $81.18 | 0x4e03...ca40 | |
Oct 23 07:40:39 | sell | $0.0{9}3803 | 2511168085128.46 | 1.6412 | $962.35 | 0xc135...a358 | |
Oct 23 07:40:39 | sell | $0.0{9}3881 | 181314745743.60 | 0.1197 | $70.24 | 0xc135...a358 | |
Oct 23 07:40:15 | buy | $0.0{9}3886 | 20286967214.98 | 0.01348 | $7.90 | 0xbde7...4b9b | |
Oct 23 07:39:42 | buy | $0.0{9}3886 | 5542247988423.27 | 3.6009 | $2111.42 | 0xad33...2134 | |
Oct 23 07:39:39 | sell | $0.0{9}3716 | 565510000000.00 | 0.3583 | $210.11 | 0xbef1...ff8a | |
Oct 23 07:39:39 | sell | $0.0{9}3733 | 68294618443.13 | 0.04338 | $25.44 | 0xbef1...ff8a | |
Oct 23 07:39:19 | buy | $0.0{9}3735 | 131825269146.00 | 0.08413 | $49.34 | 0xd8f6...4f51 | |
Oct 23 07:39:03 | buy | $0.0{9}3731 | 11025388404.03 | 0.007033 | $4.12 | 0xe0e9...61a0 | |
Oct 23 07:38:12 | buy | $0.0{9}3728 | 11728768346.21 | 0.007481 | $4.38 | 0xa402...b9e9 | |
Oct 23 07:36:57 | buy | $0.0{9}3730 | 4158379955.66 | 0.002652 | $1.56 | 0x2335...e9cc | |
Oct 23 07:36:45 | sell | $0.0{9}3730 | 1940000000000.00 | 1.2407 | $727.46 | 0x7ca4...3f69 | |
Oct 23 07:36:12 | sell | $0.0{9}3788 | 97000000000.00 | 0.06254 | $36.67 | 0x8ead...25c9 | |
Oct 23 07:34:51 | buy | $0.0{9}3789 | 20857524130.67 | 0.01352 | $7.92 | 0xe19d...0296 | |
Oct 23 07:33:27 | sell | $0.0{9}3791 | 33446773914.58 | 0.02157 | $12.65 | 0x02e4...a134 | |
Oct 23 07:33:27 | sell | $0.0{9}3792 | 93932127111.47 | 0.06061 | $35.55 | 0x02e4...a134 | |
Oct 23 07:33:18 | buy | $0.0{9}3796 | 11253304303.28 | 0.007301 | $4.28 | 0x6f1e...71d8 | |
Oct 23 07:33:09 | buy | $0.0{9}3795 | 7707275490.90 | 0.005 | $2.93 | 0x60e8...5b03 | |
Oct 23 07:32:54 | buy | $0.0{9}3795 | 21016879223.97 | 0.01363 | $8.00 | 0x2b39...bfb0 | |
Oct 23 07:32:51 | sell | $0.0{9}3795 | 2769660855538.31 | 1.8076 | $1060.28 | 0x8786...2d16 | |
Oct 23 07:32:22 | buy | $0.0{9}3880 | 10282540875.32 | 0.00682 | $4.00 | 0xc1d5...e577 | |
Oct 23 07:29:57 | buy | $0.0{9}3883 | 102571044958.34 | 0.068 | $39.92 | 0x2b39...bfb0 | |
Oct 23 07:29:48 | sell | $0.0{9}3880 | 50487075635.93 | 0.03329 | $19.55 | 0x91a7...9ea1 | |
Oct 23 07:29:48 | buy | $0.0{9}3882 | 13214369151.72 | 0.00876 | $5.14 | 0x5259...5a66 | |
Oct 23 07:29:45 | buy | $0.0{9}3881 | 30175125991.84 | 0.02 | $11.74 | 0xac25...ebb9 | |
Oct 23 07:28:48 | sell | $0.0{9}3880 | 77987224000.97 | 0.05144 | $30.20 | 0xaf4b...cea5 | |
Oct 23 07:28:48 | sell | $0.0{9}3883 | 14030864189.13 | 0.009258 | $5.44 | 0xaf4b...cea5 | |
Oct 23 07:28:33 | buy | $0.0{9}3883 | 9884118030.23 | 0.006555 | $3.85 | 0xdd0f...523a | |
Oct 23 07:27:33 | buy | $0.0{9}3883 | 9833639984.98 | 0.006521 | $3.83 | 0x6b69...99ea | |
Oct 23 07:26:24 | sell | $0.0{9}3882 | 441926733637.25 | 0.2921 | $171.47 | 0x5a9d...f7b9 | |
Oct 23 07:26:24 | sell | $0.0{9}3896 | 28881776248.03 | 0.01912 | $11.23 | 0x5a9d...f7b9 | |
Oct 23 07:26:18 | buy | $0.0{9}3897 | 11846150845.13 | 0.007885 | $4.63 | 0x0853...b2d7 | |
Oct 23 07:24:57 | sell | $0.0{9}3897 | 937313855880.69 | 0.6231 | $365.79 | 0xad65...307a | |
Oct 23 07:24:57 | sell | $0.0{9}3927 | 84243897009.67 | 0.05623 | $33.01 | 0xad65...307a | |
Oct 23 07:24:30 | buy | $0.0{9}3929 | 20861362375.34 | 0.014 | $8.22 | 0x91ee...bc2f | |
Oct 23 07:23:18 | buy | $0.0{9}3928 | 9589972070.38 | 0.006435 | $3.78 | 0x5693...b477 | |
Oct 23 07:22:16 | buy | $0.0{9}3928 | 23654016627.73 | 0.01587 | $9.31 | 0xfb82...fa21 | |
Oct 23 07:21:00 | buy | $0.0{9}3928 | 96857719591.35 | 0.06495 | $38.13 | 0x5693...b477 | |
Oct 23 07:19:48 | buy | $0.0{9}3925 | 104057994216.78 | 0.06972 | $40.93 | 0xfcec...8ced | |
Oct 23 07:18:36 | sell | $0.0{9}3921 | 2522000000000.00 | 1.6982 | $996.91 | 0xb076...1d68 | |
Oct 23 07:18:36 | sell | $0.0{9}4003 | 66104337852.31 | 0.04498 | $26.41 | 0xb076...1d68 | |
Oct 23 07:18:00 | buy | $0.0{9}4005 | 17950967169.80 | 0.01228 | $7.21 | 0xd972...b18b | |
Oct 23 07:16:09 | buy | $0.0{9}4005 | 10147568539.21 | 0.006941 | $4.07 | 0xc308...48a9 | |
Oct 23 07:14:15 | buy | $0.0{9}4004 | 9255044534.70 | 0.00633 | $3.72 | 0x275e...6914 | |
Oct 23 07:14:06 | buy | $0.0{9}4004 | 1141504533.17 | 0.0007807 | $0.45 | 0x84a0...2fea | |
Oct 23 07:11:30 | buy | $0.0{9}4007 | 10447599915.01 | 0.007145 | $4.20 | 0xd972...b18b | |
Oct 23 07:10:27 | buy | $0.0{9}4008 | 67444608036.40 | 0.04610 | $27.10 | 0xb873...f019 | |
Oct 23 07:08:51 | buy | $0.0{9}4005 | 9724183209.64 | 0.006646 | $3.91 | 0x91ee...bc2f | |
Oct 23 07:06:33 | buy | $0.0{9}4004 | 16345296262.52 | 0.01117 | $6.56 | 0xba95...57a4 | |
Oct 23 07:04:12 | buy | $0.0{9}4002 | 19538234990.87 | 0.01335 | $7.84 | 0x08fb...572f | |
Oct 23 07:02:21 | buy | $0.0{9}4000 | 36596950185.45 | 0.025 | $14.68 | 0x7893...7217 | |
Oct 23 07:02:18 | buy | $0.0{9}3999 | 5856538806.26 | 0.004 | $2.35 | 0x5315...5334 | |
Oct 23 07:02:15 | buy | $0.0{9}3999 | 12222046031.72 | 0.008347 | $4.90 | 0x742f...2637 | |
Oct 23 07:01:21 | buy | $0.0{9}3998 | 10277021102.45 | 0.007018 | $4.12 | 0x9fc2...8e52 | |
Oct 23 06:59:21 | buy | $0.0{9}3998 | 12673949635.24 | 0.008654 | $5.08 | 0x9c39...6604 | |
Oct 23 06:58:03 | buy | $0.0{9}3996 | 31466225517.59 | 0.02148 | $12.61 | 0x5315...5334 | |
Oct 23 06:57:24 | buy | $0.0{9}3995 | 71512022094.57 | 0.0488 | $28.64 | 0x7893...7217 | |
Oct 23 06:56:21 | buy | $0.0{9}3993 | 11846056023.09 | 0.008081 | $4.74 | 0x71c7...4e18 | |
Oct 23 06:54:54 | buy | $0.0{9}3994 | 1237062356579.00 | 0.8395 | $492.84 | 0x884b...b391 | |
Oct 23 06:54:21 | buy | $0.0{9}3953 | 147746223211.10 | 0.0997 | $58.53 | 0x7fb4...809c | |
Oct 23 06:53:48 | buy | $0.0{9}3949 | 17142453747.22 | 0.01156 | $6.79 | 0xba95...57a4 | |
Oct 23 06:52:48 | buy | $0.0{9}3951 | 124560832927.35 | 0.08394 | $49.31 | 0x0246...da0f | |
Oct 23 06:51:36 | buy | $0.0{9}3949 | 16553672418.65 | 0.01115 | $6.55 | 0x3ed6...c14a | |
Oct 23 06:50:39 | buy | $0.0{9}3952 | 243510956055.88 | 0.1638 | $96.39 | 0x05a5...93d1 | |
Oct 23 06:50:12 | buy | $0.0{9}3944 | 20755249195.66 | 0.01395 | $8.21 | 0x44ba...50d3 | |
Oct 23 06:49:21 | buy | $0.0{9}3943 | 22619061182.32 | 0.0152 | $8.94 | 0xe97f...4fb0 | |
Oct 23 06:48:27 | sell | $0.0{9}3946 | 54582881615.04 | 0.03650 | $21.49 | 0xf5bd...8cd9 | |
Oct 23 06:48:27 | sell | $0.0{9}3948 | 14610026332.79 | 0.009772 | $5.75 | 0xf5bd...8cd9 | |
Oct 23 06:47:42 | sell | $0.0{9}3949 | 397173958892.21 | 0.2661 | $156.72 | 0x245a...138f | |
Oct 23 06:47:09 | sell | $0.0{9}3962 | 81909155248.54 | 0.05499 | $32.38 | 0x8819...c920 | |
Oct 23 06:47:09 | sell | $0.0{9}3964 | 128904461819.98 | 0.08661 | $51.01 | 0x8819...c920 | |
Oct 23 06:47:07 | buy | $0.0{9}3969 | 99337643145.69 | 0.06709 | $39.51 | 0x926a...64e2 | |
Oct 23 06:46:06 | buy | $0.0{9}3965 | 16738840093.52 | 0.0113 | $6.65 | 0xc856...96ff | |
Oct 23 06:43:00 | buy | $0.0{9}3965 | 19822950164.62 | 0.01338 | $7.88 | 0xba95...57a4 | |
Oct 23 06:40:33 | buy | $0.0{9}3964 | 500005681553.23 | 0.3367 | $198.32 | 0x1943...df87 | |
Oct 23 06:40:24 | buy | $0.0{9}3948 | 22734957866.21 | 0.01528 | $9.00 | 0xfa2a...fae5 | |
Oct 23 06:39:36 | buy | $0.0{9}3947 | 548971152635.29 | 0.3680 | $216.76 | 0x9cf6...4919 | |
Oct 23 06:39:12 | buy | $0.0{9}3929 | 20135740600.10 | 0.01347 | $7.93 | 0x0853...b2d7 | |
Oct 23 06:38:51 | buy | $0.0{9}3929 | 250876609989.68 | 0.1676 | $98.72 | 0x0b11...163a | |
Oct 23 06:38:12 | buy | $0.0{9}3921 | 480318562270.69 | 0.32 | $188.44 | 0xd80c...2276 | |
Oct 23 06:38:12 | buy | $0.0{9}3905 | 1218690577984.61 | 0.8063 | $474.81 | 0xc795...5ddd | |
Oct 23 06:38:06 | buy | $0.0{9}3867 | 24259639753.76 | 0.01597 | $9.40 | 0x2327...68f2 | |
Oct 23 06:37:48 | buy | $0.0{9}3866 | 1059205975462.26 | 0.6942 | $408.79 | 0x57d7...fc94 | |
Oct 23 06:36:09 | buy | $0.0{9}3833 | 10913617869.15 | 0.007122 | $4.19 | 0xbad6...4db4 | |
Oct 23 06:35:03 | sell | $0.0{9}3833 | 94498238477.03 | 0.06138 | $36.15 | 0xdd38...b4b3 | |
Oct 23 06:35:03 | sell | $0.0{9}3835 | 19510390369.82 | 0.01267 | $7.47 | 0xdd38...b4b3 | |
Oct 23 06:35:00 | buy | $0.0{9}3836 | 77685361062.89 | 0.05072 | $29.87 | 0xff9f...801f | |
Oct 23 06:34:24 | sell | $0.0{9}3834 | 253481164065.60 | 0.1647 | $97.05 | 0x7d1d...81cb | |
Oct 23 06:34:21 | buy | $0.0{9}3842 | 17369625871.60 | 0.01136 | $6.69 | 0x2c44...ce15 | |
Oct 23 06:34:00 | buy | $0.0{9}3841 | 14507310012.18 | 0.009487 | $5.59 | 0x9fc2...8e52 | |
Oct 23 06:33:30 | sell | $0.0{9}3841 | 138432380564.74 | 0.09012 | $53.07 | 0xf4c2...1fa7 | |
Oct 23 06:33:30 | sell | $0.0{9}3845 | 60278833326.94 | 0.03927 | $23.13 | 0xf4c2...1fa7 | |
Oct 23 06:33:30 | buy | $0.0{9}3847 | 1526816.77 | 0.000001 | $0.00058 | 0xf4c2...1fa7 |
Favorites
not